BardΒΆ

nwnwiki: http://nwn.wikia.com/wiki/Bard


Future Directions:

  • Increasing the viability of a charisma based Bard via learning new songs.
  • Spells will continue to be tweaked until reasonable balance.

Feat Customizations

Artist
In addition to granting +2 to perform and spot checks, this feat will now add +1 per two Bard level to Bard/Curse Song perform checks. Note this is a 1st level only feat.
Bard Song / Curse Song
See Below
Extra Singing
1 extra song per 6 Bard levels.
Lingering Song
Lingering Song is now calculated before Lasting Inspiration.
Auto Still Spell
Bards able to cast 6th level spells are able to take the Auto Still Spell feats in Legendary Levels, if they meet the requirements.

Bard Song / Curse Song

  • Additional Hit Points: Hit Points granted in addition to those listed in the table is calculated as Charisma * 6
  • Impact Damage: 1d6 per Charsima ability point of positive of damage is done on impact. E,g. A bard with 50 Charisma will do 50d6 of damage.
Level Perform AB Damage Will Fort Reflex HP AC Skills
1 3 1 1 0 0 0 0 0 0
2 4 1 1 1 0 0 0 0 1
3 5 1 1 1 1 1 5 0 1
4 6 1 1 1 1 1 10 0 2
5 7 1 1 1 1 1 10 0 2
6 8 1 1 1 1 1 15 1 3
7 9 1 2 1 1 1 15 1 3
8 10 1 2 1 1 1 15 1 4
9 12 1 2 1 1 1 20 1 4
10 15 1 2 1 1 1 20 2 5
11 15 2 2 1 1 1 20 2 5
12 20 2 2 1 1 1 25 2 6
13 20 2 2 2 1 1 25 2 6
14 25 2 3 2 2 1 25 2 7
15 25 2 3 2 2 2 30 3 7
16 30 2 3 2 2 2 30 3 8
17 30 2 3 2 2 2 30 3 8
18 35 2 3 2 2 2 35 3 9
19 35 3 3 2 2 2 35 3 9
20 40 3 3 2 2 2 35 4 10
21 40 3 4 2 2 2 40 4 10
22 45 3 4 2 2 2 40 4 11
23 45 3 4 3 2 2 40 4 11
24 50 3 4 3 2 2 45 4 12
25 50 3 4 3 3 2 45 5 12
26 55 3 4 3 3 2 45 5 13
27 55 3 4 3 3 3 50 5 13
28 60 3 5 3 3 3 50 5 14
29 60 4 5 3 3 3 50 5 14
30 65 4 5 3 3 3 55 6 15
31 65 4 6 3 3 3 55 6 15
32 70 4 6 3 3 3 55 6 16
33 70 4 6 3 3 3 60 6 16
34 80 4 6 3 3 3 60 6 17
35 80 4 6 4 3 3 60 6 17
36 85 4 6 4 4 3 65 7 18
37 85 4 6 4 4 4 65 7 18
38 90 4 7 4 4 4 70 8 19
39 90 4 7 4 4 4 75 8 19
40 100 5 7 4 4 4 80 8 20

Legendary Bard Song / Curse Song

Level Perform Bard Song Curse Song
44 105 5% Immunity to Magic & Sonic 5% Vulnerability to Magic & Sonic
48 110 +5 Regeneration 25% Movement Speed Reduction
52 115 +10 Slashing Damage 5% Vulnerability to Knockdown for 5r
56 120 10% Immunity to Magic & Sonic 10% Vulnerability to Magic & Sonic
60 125 Negative Energy Protection Lesser Spell Breach